Product Pricing List
HullaBalloo Sales is committed to helping party
rental companies and event professionals find the
commercial equipment they need to grow their
business. With quality products, competitive pricing,
and an expanding selection, we are determined to
become your one stop shop for party and event
equipment.
Use the pricing list below to compare current prices,
dimensions, availability, and product information
all in one place. Select any product to view complete
specifications, features, and additional details
before adding it to your inventory. Have questions
about a product or need help finding the right
equipment for your business? Call us at
(866) 652-5867 and our team will be happy to help.
* Prices shown are cash price. An additional fee may be charged based on your method of payment. A 3% convenience fee will be added to all payments made by credit card or PayPal. This fee will be due at the time of payment and is non-refundable.
| Product | SKU | Dimensions | Availability | MSRP | Price | |
|---|---|---|---|---|---|---|
| Aloha Bounce House 13 | 1247AB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,295.00 | View → |
| Aloha Bounce House 15 | 1347AB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,395.00 | View → |
| Blazin Bounce House 13 | 1152BB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,195.00 | View → |
| Blazin Bounce House 15 | 1252BB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,295.00 | View → |
| Blocks Bounce House 13 | 1128BB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,295.00 | View → |
| Blocks Bounce House 15 | 1274BB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,395.00 | View → |
| Candy Bounce House 13 | 1146CB | 13'L x 13'W x 15'H | In Stock | $1,895.00 | $949.00 | View → |
| Candy Bounce House 15 | 1246CB | 15'L x 15'W x 15'H | In Stock | $1,995.00 | $1,049.00 | View → |
| Castle Bounce House 13 | 1138CB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,195.00 | View → |
| Castle Bounce House 15 | 1238CB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,295.00 | View → |
| Castle Wedding Bounce House - Pastel Blue | 1275CB | 15'W x 15'L x 14'H | Sold Out | $2,795.00 | $999.00 | View → |
| Castle Wedding Bounce House - Pastel Green | 1273CG | 15'W x 15'L x 14'H | Sold Out | $2,795.00 | $899.00 | View → |
| Castle Wedding Bounce House - Pastel Pink | 1276CP | 15'W x 15'L x 14'H | In Stock | $2,795.00 | $999.00 | View → |
| Castle Wedding Bounce House - Pastel Purple | 1271CP | 15'W x 15'L x 14'H | Sold Out | $2,795.00 | $999.00 | View → |
| Castle Wedding Bounce House- White | 1272CW | 15'W x 15'L x 14'H | In Stock | $2,795.00 | $1,395.00 | View → |
| Circus Bounce House | 1279CB | 16'W x 16'L x 17'H | In Stock | $2,195.00 | $1,495.00 | View → |
| Crayon Bounce House 13 | 1108CB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,195.00 | View → |
| Crayon Bounce House 15 | 1208CB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,295.00 | View → |
| Dinosaur Bounce House 13 | 1105DB | 13'L x 13'W x 15'H | In Stock | $1,895.00 | $1,295.00 | View → |
| Dinosaur Bounce House 15 | 1205DB | 15'L x 15'W x 15'H | In Stock | $1,995.00 | $1,395.00 | View → |
| Disco Dome Inflatable | 1794DD | 18.5'W x 18.5'L x 22'H | In Stock | $4,595.00 | $2,495.00 | View → |
| Enchanted Bounce House 13 | 1149EB | 13'W x 13'L x 15'H | In Stock | $1,995.00 | $1,295.00 | View → |
| Enchanted Bounce House 15 | 1249EB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,395.00 | View → |
| Galaxy Voyager Bounce House 13 | 1186GV | 13'W x 13'L x 14'H | In Stock | $1,895.00 | $1,295.00 | View → |
| Galaxy Voyager Bounce House 15 | 1223GV | 15'W x 15'L x 14'H | In Stock | $1,995.00 | $1,395.00 | View → |
| Jumbo Aloha Bounce House | 1282JA | 20'W x 23'L x 18'H | In Stock | $3,495.00 | $2,395.00 | View → |
| Jumbo Dome Bounce House | 1294JD | 20'W x 20'L x 18'H | In Stock | $3,295.00 | $2,195.00 | View → |
| Jumbo Glow Bounce House | 1202JG | 20'W x 23'L x 18'H | In Stock | $3,499.00 | $2,795.00 | View → |
| Jungle Bounce House 13 | 1209JB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,295.00 | View → |
| Jungle Bounce House 15 | 1224JB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,395.00 | View → |
| Pixel Gaming Bounce House 13 | 1107PG | 13' x 13' x 15' | In Stock | $1,995.00 | $1,375.00 | View → |
| Pixel Gaming Bounce House 15 | 1226PG | 15' x 15' x 15' | In Stock | $2,095.00 | $1,475.00 | View → |
| Princess Castle Bounce House 13 | 1164PB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,195.00 | View → |
| Princess Castle Bounce House 15 | 1264PB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,295.00 | View → |
| Pumpkin Bounce House 20 | 1215PB | 19'L x 19'W x 19'H | In Stock | $2,995.00 | $1,695.00 | View → |
| Sports Bounce House 13 | 1125SB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,295.00 | View → |
| Sports Bounce House 15 | 1225SB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,395.00 | View → |
| Tropical Bounce House 13 | 1131TB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $1,195.00 | View → |
| Tropical Bounce House 15 | 1286TB | 15'W x 15'L x 15'H | In Stock | $1,995.00 | $1,295.00 | View → |
| Unicorn Bounce House 13 | 1168UB | 13'W x 13'L x 15'H | In Stock | $1,895.00 | $799.00 | View → |
| White Classic Wedding Bounce House | 1377CW | 18'W x 22'L x 18'H | In Stock | $3,395.00 | $1,695.00 | View → |
| Product | SKU | Dimensions | Availability | MSRP | Price | |
|---|---|---|---|---|---|---|
| 4in1 Aloha Combo Wet/Dry | 1906AB | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,299.00 | View → |
| 4in1 Atlantis Underwater Adventure Combo Wet/Dry | 1837AU | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,399.00 | View → |
| 4in1 Blazin Combo Wet/Dry | 1871MB | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,199.00 | View → |
| 4in1 Blocks Combo Wet/Dry | 1843BC | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,199.00 | View → |
| 4in1 Candy Combo Wet/Dry | 1884MC | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $1,999.00 | View → |
| 4in1 Castle Combo Wet/Dry | 1863MC | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,199.00 | View → |
| 4in1 Combo Climb and Slide Lining Replacement (Blue) | BH-HB-RCSL-4in1-Blue | — | In Stock | — | $199.00 | View → |
| 4in1 Combo Climb and Slide Lining Replacement (Red) | BH-HB-RCSL-4in1-Red | — | In Stock | — | $199.00 | View → |
| 4in1 Combo Pool Lining Replacement (Blue) | BH-HB-RPL-4in1-Blue | — | In Stock | — | $149.00 | View → |
| 4in1 Combo Pool Lining Replacement (Red) | BH-HB-RPL-4in1-Red | — | In Stock | — | $149.00 | View → |
| 4in1 Crayon Combo Wet/Dry | 1812CC | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $1,999.00 | View → |
| 4in1 Dinosaur Combo Wet/Dry | 1849MD | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,299.00 | View → |
| 4in1 Enchanted Combo Wet/Dry | 1856EC | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,299.00 | View → |
| 4in1 Galaxy Voyager Combo Wet/Dry | 1808GV | 15'W x 26'L x 13'4"H | In Stock | $2,799.00 | $2,299.00 | View → |
| 4in1 Jungle Combo Wet/Dry | 1867JC | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,299.00 | View → |
| 4in1 Pirate Cove Combo Wet/Dry | 1877MP | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,199.00 | View → |
| 4in1 Pixel Gaming Combo Wet/Dry | 1892PG | 26'L x 15'W x 15'H | In Stock | $2,595.00 | $2,399.00 | View → |
| 4in1 Princess Combo Wet/Dry | 1864MP | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,199.00 | View → |
| 4in1 Rainbow Combo Wet/Dry | 1806MR | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $1,699.00 | View → |
| 4in1 Sports Combo Wet/Dry | 1819MS | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,199.00 | View → |
| 4in1 Tropical Combo Wet/Dry | 1886MT | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $2,199.00 | View → |
| 4in1 Unicorn Combo Wet/Dry | 1868MU | 15'W x 26'L x 15'H | In Stock | $2,799.00 | $1,899.00 | View → |
| 4in1 Western Combo Wet/Dry | 1436WC | 26'L x 15'W x 15'H | In Stock | $2,595.00 | $2,399.00 | View → |
| 5in1 Aloha Combo Dual Lane Wet/Dry | 2448AB | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,799.00 | View → |
| 5in1 Atlantis Underwater Adventure Combo Dual Lane Wet/Dry | 2473AU | 34'L x 15'W x 15'H | In Stock | $3,399.00 | $2,999.00 | View → |
| 5in1 Blazin Combo Dual Lane Wet/Dry | 2471BC | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,699.00 | View → |
| 5in1 Blocks Combo Dual Lane Wet/Dry | 2472BC | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,699.00 | View → |
| 5in1 Candy Combo Dual Lane Wet/Dry | 2418CC | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,499.00 | View → |
| 5in1 Castle Combo Dual Lane Wet/Dry | 2463JC | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,699.00 | View → |
| 5in1 Combo Climb and Slide Lining Replacement (Blue) | BH-HB-RCSL-5in1-Blue | — | In Stock | — | $199.00 | View → |
| 5in1 Combo Climb and Slide Lining Replacement (Red) | BH-HB-RCSL-5in1-Red | — | In Stock | — | $199.00 | View → |
| 5in1 Combo Pool Lining Replacement (Blue) | BH-HB-RPL-5in1-Blue | — | In Stock | — | $149.00 | View → |
| 5in1 Combo Pool Lining Replacement (Red) | BH-HB-RPL-5in1-Red | — | In Stock | — | $149.00 | View → |
| 5in1 Construction Combo Dual Lane Wet/Dry | 2412CC | 15'W x 34'L x 14'5"H | In Stock | $3,899.00 | $3,299.00 | View → |
| 5in1 Crayon Combo Dual Lane Wet/Dry | 2497CC | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,699.00 | View → |
| 5in1 Dinosaur Combo Dual Lane Wet/Dry | 2404DC | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,799.00 | View → |
| 5in1 Enchanted Combo Dual Lane Wet/Dry | 2483EC | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,799.00 | View → |
| 5in1 Galaxy Voyager Combo Dual Lane Wet/Dry | 2409GV | 15'W x 34'L x 14'5"H | In Stock | $3,499.00 | $2,799.00 | View → |
| 5in1 Jungle Combo Dual Lane Wet/Dry | 2428JC | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,799.00 | View → |
| 5in1 Pirate Cove Combo Dual Lane Wet/Dry | 2462JP | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,699.00 | View → |
| 5in1 Pixel Gaming Combo Dual Lane Wet/Dry | 2447PG | 34'L x 15'W x 15'H | In Stock | $3,595.00 | $2,899.00 | View → |
| 5in1 Princess Combo Dual Lane Wet/Dry | 2464JP | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,699.00 | View → |
| 5in1 Rainbow Combo Dual Lane Wet/Dry | 2408JR | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,399.00 | View → |
| 5in1 Sports Combo Dual Lane Wet/Dry | 2417JS | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,699.00 | View → |
| 5in1 Tropical Combo Dual Lane Wet/Dry | 2486JT | 15'W x 34'L x 15'H | In Stock | $3,499.00 | $2,699.00 | View → |
| 5in1 Western Combo Dual Lane Wet/Dry | 2436WC | 34'L x 16'W x 17'H | Sold Out | $3,399.00 | $2,899.00 | View → |
| Corn Farm Orb Bounce House Combo | 1244CF | 25'4"L x 20'W x 23'H | In Stock | $3,995.00 | $2,899.00 | View → |
| Snowman Orb Bounce House Combo | 1245SM | 25'4"L x 18'W x 23'4"H | In Stock | $3,995.00 | $2,899.00 | View → |
| Product | SKU | Dimensions | Availability | MSRP | Price | |
|---|---|---|---|---|---|---|
| Blocks Playground Combo | 1304BC | 17'W x 15'L x 10'H | In Stock | $3,399.00 | $2,495.00 | View → |
| Enchanted Playground Combo | 1358EC | 17'W x 15'L x 11'H | In Stock | $3,399.00 | $2,495.00 | View → |
| Jungle Playground Combo | 1367JC | 17'W x 15'L x 10'H | In Stock | $3,399.00 | $2,495.00 | View → |
| Learning Club Bounce House Slide DRY | 192246LC | 11'W x 13.3'L x 6'H | Sold Out | $999.00 | $699.00 | View → |
| Mini Blocks Bounce House Slide DRY | 192075BC | 11'W x 13.3'L x 6'H | In Stock | $999.00 | $499.00 | View → |
| Mini Blocks Bounce House Slide Wet/Dry | 192075BCW | 15.4'L x 11'W x 7.6'H | In Stock | $1,499.00 | $999.00 | View → |
| Mini Castle Bounce House Slide Wet/Dry | 193507CCW | 15.4'L x 11'W x 7.7'H | In Stock | $1,499.00 | $999.00 | View → |
| Mini Crayon Bounce House Slide | 199084CC | 11'W x 13.3'L x 6'H | Sold Out | $999.00 | $549.00 | View → |
| Mini Crayon Bounce House Slide Wet/Dry | 199084CCW | 15.4'L x 11'W x 7.6'H | In Stock | $1,499.00 | $999.00 | View → |
| Mini Enchanted Bounce House Slide | 193655EC | 11'W x 13.3'L x 6'H | Sold Out | $999.00 | $699.00 | View → |
| Mini Enchanted Bounce House Slide Wet/Dry | 193655ECW | 15.4'L x 11'W x 7.6'H | In Stock | $1,499.00 | $999.00 | View → |
| Mini Tropical Bounce House Slide Wet/Dry | 190448TCW | 15.4'L x 11'W x 7.6'H | In Stock | $1,499.00 | $999.00 | View → |
| Pastel Rainbow Jump and Slide | 1382RS | 15'L x 13'W x 11'H | In Stock | $1,895.00 | $1,099.00 | View → |
| Product | SKU | Dimensions | Availability | MSRP | Price | |
|---|---|---|---|---|---|---|
| Commercial Crossover 15 Blazin Waterslide with Pool | 1009CBS | 22'L x 8.5'W x 15'H | In Stock | $2,395.00 | $1,199.00 | View → |
| Commercial Crossover 15 Blocks Waterslide with Pool | 1018CBW | 22'L x 8.5'W x 15'H | In Stock | $2,395.00 | $1,199.00 | View → |
| Commercial Crossover 15 Gaming Waterslide with Pool | 1195CG | 21'6"L x 8.5'W x 15'H | Sold Out | $2,395.00 | $1,299.00 | View → |
| Commercial Crossover 15 Island Breeze Slide with Pool | 1007CIB | 22'L x 8.5'W x 15'H | In Stock | $2,395.00 | $1,199.00 | View → |
| Commercial Crossover 40 Blocks Obstacle Course Wet/Dry | 7392CB40 | 8'W x 40'L x 12'2"H | Sold Out | — | $2,999.00 | View → |
| Commercial Crossover 4in1 Blocks Combo Wet/Dry | 1046CB | 15'W x 26'L x 13'H | In Stock | $1,999.00 | $1,249.00 | View → |
| Commercial Crossover 4in1 Castle Combo Wet/Dry | 1004CC | 15'W x 26'L x 13'H | In Stock | $1,999.00 | $1,199.00 | View → |
| Commercial Crossover 4in1 Gaming Combo Wet/Dry | 1145CG | 15'W x 26'L x 13'H | Sold Out | $1,999.00 | $1,249.00 | View → |
| Commercial Crossover 4in1 Princess Castle Combo Wet/Dry | 1037CP | 15'W x 26'L x 13'H | In Stock | $1,999.00 | $1,199.00 | View → |
| Commercial Crossover 4in1 Tropical Combo Wet/Dry | 1026CT | 15'W x 26'L x 15'H | In Stock | $1,999.00 | $1,199.00 | View → |
| Commercial Crossover Blocks 10 | 1043CB | 10'W x 10'L x 11'H | In Stock | $1,199.00 | $849.00 | View → |
| Commercial Crossover Blocks 13 | 1045CB | 13'W x 13'L x 11'H | In Stock | $1,299.00 | $949.00 | View → |
| Commercial Crossover Blocks 20 Obstacle Course | 1058CB | 8'W x 20'L x 9'H | Sold Out | — | $1,499.00 | View → |
| Commercial Crossover Blocks Climb and Slide Obstacle Course Wet/Dry | 1069CB | 8'W x 23'L x 12'2"H | Sold Out | — | $1,649.00 | View → |
| Commercial Crossover Castle 10 | 1010CC | 10'W x 10'L x 12'H | In Stock | $1,199.00 | $799.00 | View → |
| Commercial Crossover Castle 13 | 1013CC | 13'W x 13'L x 13'H | In Stock | $1,299.00 | $899.00 | View → |
| Commercial Crossover Gaming 10 | 1115CG | 10'W x 10'L x 11'2"H | Sold Out | $1,199.00 | $849.00 | View → |
| Commercial Crossover Gaming 13 | 1135CG | 13'W x 13'L x 12'6"H | Sold Out | $1,299.00 | $949.00 | View → |
| Commercial Crossover Princess Castle 10 | 1032CP | 10'W x 10'L x 12'H | In Stock | $1,199.00 | $799.00 | View → |
| Commercial Crossover Princess Castle 13 | 1036CP | 13'W x 13'L x 13'H | In Stock | $1,299.00 | $899.00 | View → |
| Commercial Crossover Tropical 10 | 1022CT | 10'W x 10'L x 12'H | In Stock | $1,199.00 | $799.00 | View → |
| Commercial Crossover Tropical 13 | 1025CT | 13'W x 13'L x 13'H | In Stock | $1,299.00 | $899.00 | View → |
| Product | SKU | Dimensions | Availability | MSRP | Price | |
|---|---|---|---|---|---|---|
| 12' Blocks Inflatable Slide Wet/Dry | 1227BS | 9'W x 23'L x 12'H | In Stock | $2,395.00 | $1,299.00 | View → |
| 12' Fire N Ice Inflatable Slide Wet/Dry | 1249MS | 9'W x 23'L x 12'H | Sold Out | $2,395.00 | $1,299.00 | View → |
| 12' Fun Inflatable Slide Wet/Dry | 1213FS | 9'W x 23'L x 12'H | In Stock | $2,395.00 | $1,299.00 | View → |
| 12' Fun Waterslide with Pool | 1233FP | 9'W x 23'L x 12'H | Sold Out | $2,395.00 | $1,299.00 | View → |
| 12' Tropical Inflatable Slide Wet/Dry | 1218TS | 9'W x 23'L x 12'H | In Stock | $2,395.00 | $1,299.00 | View → |
| 12' Tropical Pool Slide | 1219TS | 11'3"W x 17'2L x 12'H | In Stock | $2,795.00 | $1,895.00 | View → |
| 12' Tropical Waterslide with Pool | 1278TP | 9'W x 23'L x 12'H | In Stock | $2,395.00 | $1,299.00 | View → |
| 15 Atlantis Underwater Adventure Inflatable Slide Wet/Dry | 1597AU | 28'L x 12'5"W x 15'H | In Stock | $3,195.00 | $2,399.00 | View → |
| 15 Blocks Inflatable Slide Wet/Dry | 1508BS | 11'W x 28'L x 15'H | In Stock | $3,195.00 | $1,999.00 | View → |
| 15 Fun Inflatable Slide Wet/Dry | 1513FS | 11'W x 28'L x 15'H | In Stock | $3,195.00 | $1,999.00 | View → |
| 15 Galaxy Voyager Inflatable Slide Wet/Dry | 1558GV | 12'5"W x 28'L x 15'H | In Stock | $2,995.00 | $1,999.00 | View → |
| 15 Neon Glow Inflatable Slide Wet/Dry | 1512NG | 28'L x 12'5"W x 15'H | In Stock | $3,195.00 | $1,999.00 | View → |
| 15 Ocean Wave Inflatable Slide Wet/Dry | 1536WS | 11'W x 28'L x 15'H | In Stock | $3,195.00 | $1,999.00 | View → |
| 15 Pirate Cove Inflatable Slide Wet/Dry | 1552PS | 11'W x 28'L x 15'H | In Stock | $3,195.00 | $1,999.00 | View → |
| 15 Slide Pool Lining Replacement (Blue) | BH-HB-RPL-15 | — | In Stock | — | $149.00 | View → |
| 15 Tropical Inflatable Slide Wet/Dry | 1518TS | 11'W x 28'L x 15'H | In Stock | $3,195.00 | $1,999.00 | View → |
| 15' Slide Replacement Climber Lining | BH-HB-RCL-15 | — | In Stock | — | $199.00 | View → |
| 15' Slide Replacement Slide Lining | BH-HB-RSL-15 | — | Sold Out | — | $199.00 | View → |
| 15' Tropical Pool Slide | 1567PS | 11'3"W x 20'9"L x 15'H | In Stock | $3,195.00 | $2,495.00 | View → |
| 18 Atlantis Underwater Adventure Inflatable Dual Slide Wet/Dry | 1879AU | 33'L x 17'6"W x 18'H | In Stock | — | $3,199.00 | View → |
| 18 Blocks Inflatable Dual Slide Wet/Dry | 1809BD | 17'W x 33'L x 18'H | In Stock | $3,595.00 | $2,799.00 | View → |
| 18 Fun Inflatable Dual Slide Wet/Dry | 1835FD | 17'W x 33'L x 18'H | In Stock | $3,595.00 | $2,799.00 | View → |
| 18 Galaxy Voyager Inflatable Dual Slide Wet/Dry | 1872GV | 17"W x 33'L x 18'H | In Stock | $3,595.00 | $2,799.00 | View → |
| 18 Neon Glow Inflatable Dual Slide Wet/Dry | 1823NG | 33'L x 17'6"W x 18'H | In Stock | $3,199.00 | $2,799.00 | View → |
| 18 Ocean Wave Inflatable Dual Slide Wet/Dry | 1832WD | 17'W x 33'L x 18'H | In Stock | $3,595.00 | $2,799.00 | View → |
| 18 Pirate Cove Inflatable Dual Slide Wet/Dry | 1882PD | 17'W x 33'L x 18'H | In Stock | $3,595.00 | $2,799.00 | View → |
| 18 Slide Pool Lining Replacement (Blue) | BH-HB-RPL-18 | — | In Stock | — | $199.00 | View → |
| 18 Tropical Inflatable Dual Slide Wet/Dry | 1829TD | 17'W x 33'L x 18'H | In Stock | $3,595.00 | $2,799.00 | View → |
| 18' Slide Replacement Climber Lining | BH-HB-RCL-18 | — | In Stock | — | $199.00 | View → |
| 18' Slide Replacement Slide Lining | BH-HB-RSL-18 | — | In Stock | — | $199.00 | View → |
| 20 Atlantis Underwater Adventure Inflatable Dual Slide Wet/Dry | 2034AU | 36'L x 17'6"W x 21'H | In Stock | $4,295.00 | $3,799.00 | View → |
| 20 Blazin Curved Inflatable Dual Slide Wet/Dry | 2098BC | 17'W x 35'L x 20'H | In Stock | $4,995.00 | $3,749.00 | View → |
| 20 Cotton Candy Curved Inflatable Dual Slide Wet/Dry | 2049CC | 17'W x 35'L x 20'H | In Stock | $4,995.00 | $3,749.00 | View → |
| 20 Curved Slide Pool Lining Replacement (Blue) | BH-HB-RPL-20C | — | In Stock | — | $199.00 | View → |
| 20 Fire Curve Inflatable Dual Slide Wet/Dry | 2094CD | 17'W x 35'L x 20'H | In Stock | $4,995.00 | $3,749.00 | View → |
| 20 Fun Inflatable Dual Slide Wet/Dry | 2042FD | 13'W x 36'L x 20'H | In Stock | $4,295.00 | $3,399.00 | View → |
| 20 Galaxy Voyager Curved Inflatable Dual Slide Wet/Dry | 2074GV | 17'W x 35'L x 20'H | In Stock | $4,995.00 | $3,749.00 | View → |
| 20 Galaxy Voyager Inflatable Dual Slide Wet/Dry | 2045GV | 17'6"W x 36'L x 20'H | In Stock | $4,295.00 | $3,399.00 | View → |
| 20 Neon Glow Inflatable Dual Slide Wet/Dry | 2073NG | 36'L x 17'6"W x 20'H | In Stock | $4,295.00 | $3,399.00 | View → |
| 20 Ocean Wave Inflatable Dual Slide Wet/Dry | 2028WD | 13'W x 36'L x 20'H | In Stock | $4,295.00 | $3,399.00 | View → |
| 20 Pirate Cove Inflatable Dual Slide Wet/Dry | 2052PD | 13'W x 36'L x 20'H | In Stock | $4,295.00 | $3,399.00 | View → |
| 20 Slide Pool Lining Replacement (Blue) | BH-HB-RPL-20 | — | In Stock | — | $199.00 | View → |
| 20 Tropical Curve Inflatable Dual Slide Wet/Dry | 2016TC | 17'W x 35'L x 20'H | In Stock | $4,995.00 | $3,749.00 | View → |
| 20 Tropical Inflatable Dual Slide Wet/Dry | 2039TD | 13'W x 36'L x 20'H | In Stock | $4,295.00 | $3,399.00 | View → |
| 20' Curve Slide Replacement Climber Lining | BH-HB-RCL-20C | — | In Stock | — | $199.00 | View → |
| 20' Curve Slide Replacement Slide Lining (Bottom Section) | BH-HB-RSL-20C-2 | — | In Stock | — | $199.00 | View → |
| 20' Curve Slide Replacement Slide Lining (Top Section) | BH-HB-RSL-20C | — | In Stock | — | $199.00 | View → |
| 20' Slide Replacement Climber Lining | BH-HB-RCL-20 | — | In Stock | — | $199.00 | View → |
| 20' Slide Replacement Slide Lining | BH-HB-RSL-20 | — | Sold Out | — | $199.00 | View → |
| 24 Blazin Giant Inflatable Waterslide with Pool | 2493BS | 15'6"W x 60'4"L x 23'6"H | In Stock | $6,495.00 | $5,195.00 | View → |
| 24 Ocean Giant Inflatable Waterslide with Pool | 2419OS | 15'6"W x 60'4"L x 23'6"H | In Stock | $6,495.00 | $5,195.00 | View → |
| 24 Tropical Giant Inflatable Waterslide with Pool | 2408TS | 15'6"W x 60'4"L x 23'6"H | In Stock | $6,495.00 | $5,195.00 | View → |
| 27 Tropical Giant Inflatable Waterslide with Pool | 2719TS | 18' 10"W x 65' 5"L x 26' 6"H | In Stock | $8,995.00 | $6,695.00 | View → |
| Product | SKU | Dimensions | Availability | MSRP | Price | |
|---|---|---|---|---|---|---|
| 20'x20' Carnival Inflatable Tent | 1278CT | 20'W x 20'L | In Stock | $2,695.00 | $1,495.00 | View → |
| 20'x20' Inflatable Tent | 1386AT | 20'W x 20'L | In Stock | $2,295.00 | $1,395.00 | View → |
| 30'x30' Inflatable Tent | 1308AT | 30'W x 30'L | In Stock | $2,995.00 | $1,995.00 | View → |
| 3in1 Carnival Fun | 1441CG | 7'11"W x 17'9"L x 10'H | In Stock | $2,595.00 | $1,599.00 | View → |
| 3in1 Winter Fun | 1485WG | — | Sold Out | $2,595.00 | $1,599.00 | View → |
| Basketball Shootout | 1972BS | 16'6"W x 16'L x 16'6"H | In Stock | $2,895.00 | $1,695.00 | View → |
| Cactus Ring Toss | 1137CT | 13'W x 6'6"W x 6'H | In Stock | $995.00 | $699.00 | View → |
| Carnival 3-in-1 Game | 2863CG | 19' x 5' x 10' | Sold Out | $2,595.00 | $1,799.00 | View → |
| Hoop Mania Deluxe | 1384HM-2 | 6'6"W x 13'L x 15'H | In Stock | $2,495.00 | $1,695.00 | View → |
| Inflatable Arena Large w/Zorb Balls | 1426ZL-Bundle2 | 28'W x 28'L x 3'H | Sold Out | $5,193.00 | $2,495.00 | View → |
| Inflatable Baseball Hit Game | 1154BG | 14'W x 21'L x 14'H | In Stock | $2,395.00 | $1,495.00 | View → |
| Inflatable Football Toss Game | 1707FG | 14.5'W x 15'L x 16'H | In Stock | $3,195.00 | $1,495.00 | View → |
| Inflatable Pinko Game | 1270PL | 9'W x 9'L x 10'H | In Stock | $1,995.00 | $1,495.00 | View → |
| Inflatable Pony Hops | BH-HB-IPH-4 | — | In Stock | $1,099.00 | $949.00 | View → |
| Inflatable Pony Hops Small | BH-HB-IPH-4S | — | In Stock | $1,099.00 | $879.00 | View → |
| Inflatable Ring Toss | 1184RT | 6'6"W x 10'L x 3'H | In Stock | $995.00 | $699.00 | View → |
| Inflatable Snow Globe with Tunnel | 1520SG | 17'W x 22'L x 13'H | In Stock | $5,495.00 | $2,395.00 | View → |
| Inflatable Soccer Darts 10 | 1504SD | 10'W x 3'L x 10'H | In Stock | $2,195.00 | $899.00 | View → |
| Inflatable Soccer Darts 6 | 1598SD | 6'3"W x 3'L x 6'H | In Stock | $1,795.00 | $599.00 | View → |
| Inflatable Soccer Hit Game | 1504SG | 15'W x 21'L x 16'H | In Stock | $2,395.00 | $1,495.00 | View → |
| Interactive Light Game Arena | 1634LA | 14'W x 13'L x 9'6"H | Sold Out | $2,995.00 | $1,695.00 | View → |
| IPS Smart Edition - 10 Spots | SW10079 | 25" x 25" x 9" | In Stock | $2,995.00 | $2,249.00 | View → |
| Light Game Table | 1601LT | 7'W x 3'L x 2.5'H | In Stock | $1,495.00 | $399.00 | View → |
